wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1
Click any Link Below to See Info for That Year
NA means "Nothing Available" yet
2009 - ?

2008 - Won 1, Lost 5

2007 - Won 7, Lost 5 Playoffs

2006 - Won 10, Lost 2 Playoffs

2005 - Won 12, Lost 2 Playoffs

2004 - Won 9, Lost 3 Playoffs

2003 - Won 8, Lost 3 Playoffs

2002 - Won 5, Lost 5

2001 - Won 3, Lost 7

2000  - Won 6, Lost 4
1999 - Won 6, Lost 4

1998 - Won 14, Lost 0 AAA Champs

1997 - Won 9, Lost 2 Playoffs

1996 - Won 7, Lost 4 Playoffs

1995 - Won 4, Lost 6

1994 - Won 4, Lost 6

1993 - Won 2, Lost 8

1992 - Won 2, Lost 8

1991 - Won 5, Lost 5

1990 - Won 4, Lost 6
wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1
1989 - Won 5, Lost 5

1988 - Won 1, Lost 9

1987 - Won 4, Lost 6

1986 - Won 3, Lost 7

1985 - Won 5, Lost 5

1984 - Won 4, Lost 6

1983 - Won 6, Lost 4

1982 - Won 4, Lost 6

1981 - Won 5, Lost 5

1980 - Won 5, Lost 5
1979 - Won 4, Lost 6

1978 - Won 6, Lost 4

1977 - Won 3, Lost 7

1976 - Won 4, Lost 6

1975 - Won 3, Lost 7

1974 - Won 6, Lost 4

1973 - Won 4, Lost 6

1972 - Won 6, Lost 3, Tied 1

1971 - Won 9, Lost 1

1970 - Won 8, Lost 2
wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1
1969 - Won 6, Lost 3, Tied 1

1968 - Won 3, Lost 7

1967 - Won 2, Lost 8

1966 - Won 2, Lost 8

1965 - Won 3, Lost 7

1964 - Won 3, Lost 7

1963 - Won 3, Lost 6, Tied 1

1962 - Won 4, Lost 6

1961 - Won 4, Lost 6

1960 - Won 10, Lost 1
1959 - Won 6, Lost 4

1958 - Won 9, Lost 0, Tied 1

1957 - Won 5, Lost 3, Tied 2

1956 - Won 3, Lost 6, Tied 1

1955 - Won 7, Lost 3

1954 - Won 8, Lost 2

1953 - Won 7, Lost 3

1952 - Won 9, Lost 1

1951 - Won 8, Lost 2

1950 - Won 6, Lost 3, Tied 1
wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1
1939 - Won 5, Lost 3

1938 - Won 0, Lost 7

1937 - Won 1, Lost 4, Tied 3

1936 - Won 1, Lost 5

1935 - Won 0, Lost 6, Tied 1

1934 - Won 0, Lost 5

1933 - Won 3, Lost 2

1932 - Won 7, Lost 1

1931 - Won 8, Lost 1

1930 - Won 6, Lost 5
1949 - Won 5, Lost 4

1948 - Won 8, Lost 1

1947 - Won 1, Lost 8

1946 - Won 4, Lost 4

1945 - Won 3, Lost 3, Tied 2

1944 - Won 0, Lost 6, Tied 2

1943 - Won 5, Lost 3

1942 - Won 1, Lost 5, Tied 2

1941 - Won 5, Lost 3

1940 - Won 1, Lost 5, ? 2
wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1
1929 - Won 1, Lost 3, Tied 2, ? 1
1st official Nitro High School team


1928 - Independent Team

1927 - NA

1926 - NA

1925 - NA

1924 - NA

1923 - NA

1922 - American Legion Team

1921 - American Legion Team

1920 - Independent Team Organized
wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1
The History of
wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1        wildcats are #1